Bell Lasers LLC
ph: 800-385-6760
info
Fixed Beam Length, moving XY table or moving bed laser machines provide the most precise laser cutting. The laser beam does not change shape as it is a fixed distance from the laser source. The moving XY table moves the material in two axis while laser cutting.
The moving bed size can be limited as it requires free movement to laser cut the entire sheet. Also, moving the table is often slower than simply moving a light-weight, and smaller laser focus head--so the belt drive systems are the fastest, followed by lead screws moving focus heads.
Offered in a variety of laser types, these moving bed machines provide solutions for different uses. Determine your laser type first, then select from the machinery below.
Offered in 1064 nm wavelength, this fiber laser fixed beam cutter can laser cut metals. The laser can be 50 or 200 watts depending upon your requirements. The maximum sheet size for laser processing is 350mm x 350mm, or 13.5" x 13.5".
Typical applications include silicon cutting for solar panels, and thin metals and nonmetals.

| Laser power: | 50W (optional 200W) | |
| Wavelength: | 1064nm | |
| Overall power: | 8kW | |
| Cutting area: | 350mm×350mm | |
| Max. cutting speed: | 10mm/s | |
| Min. line width: | 0.1mm | |
| Positioning repetition accuracy: | 0.02mm | |
| Workstation bearing capacity: | 20kg | |
| Dimension (W×L×H): | 1500mm×1100mm×1500m | |
This CO2 laser cutting machine provides fixed optical path for your choice of 100, 150, and 250 watt lasers. The moving bed can laser cut up to 400mm x 400mm, or 15.7" x 15.7". Highly accurate motion is achieved with the lead screws in the moving XY table. The maximum cutting speed is 150 mm/second or 6"/second.

| Laser oscillator labeled power: | 100W/150W/250W | |
| Cutting area: | 400mm×400mm | |
| Max. suitable material width: | 400mm | |
| Max. suitable material length: | 400mm | |
| Max. suitable material height: | 50mm | |
| Cutting depth (ceramic): | 1mm/1.5mm/2.2mm | |
| cutting speed of orthotropic beeline: | 1-5mm/sec | |
| Cutting line width: | 0.12mm/0.12mm/0.1mm | |
| Slicing speed (ceramic): | 80mm/s | |
| Slicing depth (ceramic): | 0.35mm/0.35mm/0.4mm | |
| Positioning speed: | 1-300mm/sec | |
| Positioning repetition accuracy of average static state: | 0.01mm | |
| Focus lens deployment: | Stand.3''Optional 4'' | |
| Optic structure Fixed optic path Moving structure: | 2D worktable | |
| Cooling system: | Water cooling | |
| Supply voltage: | 220V/50Hz/30A | |
| Weight: | 1800kg | |
| Mainframe dimension: | 1920mm×1300mm×1800mm | |
Lower cost laser cutting of metals, with the YAG lamp pump laser are offered in this open style laser cutting machine.
Typical applications are slicing crystal silicon for solar batteries, multi-layer cutting of fragile items, cutting soft metals and nonmetals.

| Laser oscillator: | Lamp-pump YAG | |
| Laser wavelength: | 1064nm | |
| Max. laser power: | 50W | |
| Max. cutting speed: | 120mm/s | |
| Max. cutting depth: | 0.8mm | |
| Max. empty moving speed: | 150mm/s | |
| Min line width: | 0.04mm | |
| Positioning repetition accuracy: | ≤±0.02mm | |
| Positioning accuracy: | ≤±0.02mm | |
| Workstation range: | 350mm×350mm (can be customized) | |
| Overall power consumption: | 5kW | |
| Supply voltage: | 380V/50Hz/20A | |
| Mainframe dimension (W×L×H): | 1750mm×1150mm×720mm | |
| Machine overall weight: | 455kg | |
Extreme precision is required when removing coatings and slicing solar cells. This dual-head unit combines two galvanometers that are moving simultaneously on the gantry, while the table underneath moves. All motion is completed using lead screws.

| Laser power: | 130W(double heads) | |
| Wavelength: | 1064nm | |
| Max. removing area: | 1400mm×700mm | |
| Positioning accuracy: | ≤±0.02mm | |
| Supply voltage: | 220V/50Hz/10A | |
| Overall power consumption: | 8kw | |
| Mainframe dimension (W×L×H): | 1400mm×2500mm×1100m | |
The S0905GR-EPG9 Laser Slicing machines has a 9 W laser that will slice a coating film of copper-indium-gallium-selenium (CIGS) thin-film for the solar battery.

| Laser power: | 9W | |
| Q adjusting frequency: | 0-50kHz | |
| Min. facula diameter: | 0.02mm | |
| Min. slicing line width: | 0.03mm | |
| Max. slicing speed: | 50mm/s | |
| Overall power consumption: | 4kw | |
| Work clapping fixture: | three points positioning, adjustable support | |
For laser slicing the stannic oxide layer (SnO2) in a solar thin film battery, this model laser provides a fixed beam path, two moving lasers, and a moving table underneath.

| Laser power: | 25W/5W/30W | |
| Max. slicing area: | 1400mm×700mm | |
| Max. slicing speed: | 600mm/s | |
| Min. line width: | 0.03mm | |
| Supply voltage: | 220V/50Hz/10A | |
| Overall power consumption: | 4kw | |
| Mainframe dimension (W×L×H): | 1300mm×2800mm×1250mm | |
Typically used for laser slicing non-silicon layer(a-Si) in non-silicon solar thin-film for solar batteries and laser slicing the Al layer in non-silicon solar thin-film battery, these machines are robust and precise in their work.

| Laser power: | 25W/5W/30W | |
| Max. slicing area: | 1400mm×700mm | |
| Max. slicing speed: | 600mm/s | |
| Min. line width: | 0.03mm | |
| Supply voltage: | 220V/50Hz/10A | |
| Overall power consumption: | 4kw | |
| Mainframe dimension (W×L×H): | 1300mm×2800mm×1250m | |
The fixed laser beam path, keeps a constant distance from the laser beam, so the beam does not change shape. The laser beam, though coherent, does expand over distance, like a flashlight beam, except to a much lesser degree. For the majority of applications, the divergence matters little. Only in cases require extreme precision, is fixed beam length required.
Bell Lasers LLC
ph: 800-385-6760
info