Bell Lasers LLC
ph: 800-385-6760
info
Side Pumped Diode Lasers typically offer more laser power than End Pumped Diodes. In addition, the Side Pumped Lasers operate at the same wavelength as the Fiber and Lamp Pump Lasers, making them effective for laser marking metals and nonmetals.
Diodes are very controllable, so the Side Pumped Diode Lasers are effective for laser marking to a specific depth. Also, these lasers provide a particularly good contrasting mark on stainless steel.
End Pumped Diode Lasers are widely used in industries such as electrical components, integrated circuits, electrical appliance. communications equipment, tools, precision machinery, automotive parts, plastic parts in all industries, construction industry parts, and much more.
The SP, or Side Pumped Diode Laser Marking Work Station, is a robust laser marker for metals and non-metals.

| Max. laser average power: | 50W/75W | |
| Wavelength: | 1064nm | |
| Beam quality M2: | <3 (@ 25A) | |
| Repetition rate: | ≤60kHz | |
| Marking area: | 50mm×50mm / 100mm×100mm | |
| Marking speed: | Linear scan 7000mm/s | |
| Min. line width: | 50um / 90um | |
| Min. character size: | 0.3mm | |
| Repeat accuracy: | ±0.003mm | |
| Power consumption: | <2.5kW | |
| Supply voltage: | 220V±22V / 50Hz / (12A/15A) | |
| Dimensions (W×L×H): | Host system: | 402mm×1305mm×1284mm 420mm×650mm×1500mm |
| Control system: | 420mm×634mm×1455mm 400mm×1300mm×1300mm | |
| Cooling system: | 360mm×680mm×740mm 680mm×360mm×740mm | |
| Weight: | Host system: | 140kg |
| Control system: | 96kg | |
| Cooling system: | 69kg | |
The SP LD, Side Pumped Laser Marking Work Station offers a large desk for a work area, in a complete combined package.

| Wavelength: | 1064nm | |
| Power output: | ≤50W | |
| Beam quality M2: | <6 ( @ 25A) | |
| Q Frequency: | ≥60kHz | |
| Marking area: | 50mm×50mm 100mm×100mm | |
| Marking speed: | Linear scan 7000mm/s | |
| Min. character size: | 0.3mm | |
| Min. line width: | 50um / 90um | |
| Marking graph: | User-defined character, CAD data | |
| BMP, JPG, PNG, TIF, PCX, TAG, IOO, PNG, GIF, PLT | ||
| Operating temperature: | 15℃~30℃ | |
| Power consumption: | <2.7kW | |
| Supply voltage: | 220V±22V / 50Hz / 12A | |
| Net weight: | 305kg | |
| Dimensions (W×L×H): | Host system: | 223mm×1278mm×1244mm |
| Control system: | 223mm×1278mm×1244mm | |
| Cooling system: | 680mm×360mm×740mm | |
With twin heads, this Side Pumped Diode Laser offers twice the throughput. Each head simultaneously marks the same pattern. Available with either 50 watt or 75 watt lasers.

| Wavelength: | 1064nm | |
| Power output: | ≤75W | |
| Beam quality M2: | <6 ( @ 25A) | |
| Q Frequency: | ≥60kHz | |
| Marking area: | 50mm×50mm 100mm×100mm | |
| Marking speed: | Linear scan 7000mm/s | |
| Min. character size: | 0.3mm | |
| Min. line width: | 90um | |
| Marking graph: | User-defined character, CAD data | |
| BMP, JPG, PNG, TIF, PCX, TAG, IOO, PNG, GIF, PLT | ||
| Operating temperature: | 15℃~30℃ | |
| Power consumption: | <3.5kW | |
| Supply voltage: | 220V±22V / 50Hz / 15A | |
| Net weight: | 280kg | |
| Dimensions (W×L×H): | Host system: | 1190mm×740mm×(1134~1415)mm |
| Cooling system: | 680mm×360mm×740mm | |
Diode Lasers emit power that is focused for laser marking. The diodes are water cooled by a chiller that provides a specific temperature range, thus ensuring consistent power output.
Operating at 1064 nanometers, the Side Pumped diode lasers are excellent for metals like steel, and nonmetals including some plastics.
Bell Lasers LLC
ph: 800-385-6760
info